Postcode 2287 — New South Wales
8 suburbs share this postcode
Suburbs in 2287
| Birmingham Gardens | 2,598 | $1,468 | $380 |
| Elermore Vale | 6,057 | $1,567 | $380 |
| Fletcher | 8,014 | $2,545 | $510 |
| Maryland | 7,714 | $1,793 | $400 |
| Minmi | 700 | $1,899 | $400 |
| Rankin Park | 2,547 | $2,214 | $450 |
| Summer Hill | 128 | $1,906 | $300 |
| Wallsend | 13,244 | $1,401 | $375 |
Advertisement
About postcode 2287
Postcode 2287 covers 8 suburbs in New South Wales.