Postcode 2440 — New South Wales
30 suburbs share this postcode
Suburbs in 2440
| Aldavilla | 1,443 | $1,222 | $350 |
| Austral Eden | 145 | $1,375 | $260 |
| Bellbrook | 339 | $858 | $200 |
| Belmore River | 268 | $1,292 | $230 |
| Burnt Bridge | 110 | $1,218 | $178 |
| Clybucca | 214 | $1,687 | $315 |
| Collombatti | 681 | $1,294 | $338 |
| Crescent Head | 1,633 | $1,317 | $320 |
| Dondingalong | 712 | $1,164 | $330 |
| East Kempsey | 1,336 | $1,116 | $300 |
| Euroka | 348 | $1,875 | $320 |
| Frederickton | 1,452 | $1,114 | $330 |
| Gladstone | 437 | $1,281 | $355 |
| Greenhill | 757 | $1,284 | $240 |
| Hat Head | 365 | $990 | $275 |
| Hickeys Creek | 128 | $1,125 | $150 |
| Kempsey | 483 | $881 | $253 |
| Kinchela | 286 | $1,437 | $350 |
| Millbank | 113 | $774 | $250 |
| Moparrabah | 123 | $725 | $55 |
| Mungay Creek | 133 | $1,266 | $423 |
| Smithtown | 625 | $1,178 | $320 |
| South Kempsey | 2,604 | $1,074 | $270 |
| Temagog | 268 | $1,087 | $255 |
| Turners Flat | 169 | $1,781 | $350 |
| Verges Creek | 298 | $1,525 | $255 |
| West Kempsey | 5,073 | $925 | $290 |
| Willawarrin | 183 | $845 | $290 |
| Yarravel | 1,182 | $1,326 | $340 |
| Yessabah | 111 | $1,281 | $125 |
Advertisement
About postcode 2440
Postcode 2440 covers 30 suburbs in New South Wales.