Postcode 2479 — New South Wales
11 suburbs share this postcode
Suburbs in 2479
| Bangalow | 2,752 | $2,097 | $650 |
| Binna Burra | 223 | $2,113 | $400 |
| Brooklet | 253 | $2,083 | $440 |
| Coopers Shoot | 409 | $1,954 | $500 |
| Coorabell | 481 | $2,107 | $485 |
| Fernleigh | 298 | $2,024 | $450 |
| Knockrow | 186 | $2,343 | $550 |
| Mcleods Shoot | 113 | $2,200 | $515 |
| Nashua | 267 | $2,025 | $450 |
| Newrybar | 532 | $1,843 | $530 |
| Possum Creek | 277 | $1,649 | $540 |
Advertisement
About postcode 2479
Postcode 2479 covers 11 suburbs in New South Wales.