Postcode 2484 — New South Wales

24 suburbs share this postcode

Suburbs in 2484

Bray Park 822 $1,014 $350
Chillingham 228 $1,050 $285
Clothiers Creek 293 $1,728 $435
Condong 314 $1,696 $460
Crystal Creek 263 $1,210 $250
Cudgera Creek 339 $1,800 $460
Dunbible 380 $1,949 $350
Dungay 225 $1,406 $343
Eungella 350 $1,012 $300
Eviron 229 $1,666 $460
Fernvale 261 $1,485 $330
Kielvale 251 $1,531 $295
Limpinwood 234 $1,235 $350
Mount Burrell 276 $815 $175
Murwillumbah 7,616 $1,147 $346
Nobbys Creek 306 $1,949 $343
Nunderi 696 $1,803 $460
Pumpenbil 247 $1,187 $350
Reserve Creek 201 $1,403 $303
South Murwillumbah 1,064 $1,292 $390
Stokers Siding 692 $1,492 $350
Tyalgum 521 $1,237 $390
Uki 685 $1,283 $400
Upper Crystal Creek 212 $1,468 $400
Advertisement

About postcode 2484

Postcode 2484 covers 24 suburbs in New South Wales.