Postcode 2540 — New South Wales
29 suburbs share this postcode
Suburbs in 2540
| Basin View | 1,583 | $1,244 | $360 |
| Berrara | 333 | $1,269 | $335 |
| Callala Bay | 2,234 | $1,289 | $390 |
| Callala Beach | 777 | $1,146 | $400 |
| Cambewarra | 234 | $2,295 | $540 |
| Cambewarra Village | 1,211 | $2,188 | $498 |
| Cudmirrah | 284 | $1,093 | $280 |
| Culburra Beach | 2,946 | $1,247 | $350 |
| Currarong | 479 | $1,197 | $313 |
| Erowal Bay | 652 | $1,407 | $370 |
| Falls Creek | 939 | $1,508 | $350 |
| Greenwell Point | 1,245 | $1,096 | $300 |
| Huskisson | 840 | $1,294 | $350 |
| Mayfield | 9,760 | $1,566 | $375 |
| Meroo Meadow | 474 | $2,116 | $400 |
| Nowra Hill | 2,141 | $1,902 | $285 |
| Old Erowal Bay | 1,080 | $1,246 | $350 |
| Orient Point | 629 | $985 | $283 |
| Sanctuary Point | 7,874 | $1,068 | $360 |
| St Georges Basin | 3,215 | $1,113 | $350 |
| Sussex Inlet | 3,888 | $887 | $310 |
| Tapitallee | 625 | $2,062 | $510 |
| Terara | 305 | $825 | $210 |
| Tomerong | 1,194 | $1,868 | $300 |
| Vincentia | 3,870 | $1,550 | $425 |
| Wandandian | 359 | $1,718 | $410 |
| Woollamia | 653 | $1,625 | $320 |
| Worrigee | 5,384 | $1,586 | $390 |
| Worrowing Heights | 713 | $767 | $187 |
Advertisement
About postcode 2540
Postcode 2540 covers 29 suburbs in New South Wales.