Postcode 4305 — Queensland
20 suburbs share this postcode
Suburbs in 4305
| Basin Pocket | 931 | $1,286 | $275 |
| Brassall | 12,115 | $1,408 | $310 |
| Churchill | 1,842 | $1,174 | $300 |
| Coalfalls | 898 | $1,731 | $300 |
| East Ipswich | 2,321 | $1,264 | $290 |
| Eastern Heights | 3,631 | $1,370 | $300 |
| Flinders View | 5,816 | $1,850 | $300 |
| Ipswich | 2,468 | $1,134 | $250 |
| Leichhardt | 4,471 | $1,109 | $280 |
| Moores Pocket | 772 | $829 | $225 |
| Newtown | 1,498 | $1,753 | $295 |
| North Ipswich | 4,527 | $1,422 | $300 |
| One Mile | 2,038 | $1,173 | $280 |
| Raceview | 9,699 | $1,432 | $315 |
| Sadliers Crossing | 1,358 | $1,491 | $300 |
| Tivoli | 1,460 | $1,372 | $285 |
| West Ipswich | 512 | $1,149 | $270 |
| Woodend | 1,483 | $1,629 | $300 |
| Wulkuraka | 1,325 | $1,540 | $335 |
| Yamanto | 4,971 | $1,925 | $318 |
Advertisement
About postcode 4305
Postcode 4305 covers 20 suburbs in Queensland.