Postcode 4610 — Queensland
18 suburbs share this postcode
Suburbs in 4610
| Ballogie | 276 | $820 | $200 |
| Benair | 151 | $1,416 | $285 |
| Booie | 1,094 | $1,428 | $250 |
| Coolabunia | 173 | $1,166 | $225 |
| Crawford | 182 | $1,474 | $250 |
| Durong | 219 | $850 | $200 |
| Ellesmere | 334 | $972 | $300 |
| Goodger | 176 | $1,656 | $305 |
| Gordonbrook | 184 | $1,792 | $240 |
| Haly Creek | 124 | $1,166 | $190 |
| Hodgleigh | 134 | $1,156 | $320 |
| Inverlaw | 190 | $1,531 | $254 |
| Ironpot | 184 | $2,031 | $310 |
| Kingaroy | 10,266 | $1,244 | $260 |
| Kumbia | 301 | $919 | $200 |
| Memerambi | 338 | $1,375 | $280 |
| Taabinga | 601 | $1,511 | $288 |
| Wattle Grove | 100 | $1,625 | $290 |
Advertisement
About postcode 4610
Postcode 4610 covers 18 suburbs in Queensland.