Postcode 4650 — Queensland
27 suburbs share this postcode
Suburbs in 4650
| Aldershot | 1,311 | $975 | $260 |
| Antigua | 126 | $959 | $225 |
| Bauple | 745 | $787 | $240 |
| Bidwill | 517 | $1,490 | $260 |
| Boonooroo | 371 | $913 | $240 |
| Dundathu | 238 | $1,281 | $360 |
| Dunmora | 281 | $1,593 | $310 |
| Grahams Creek | 149 | $1,312 | $350 |
| Granville | 2,532 | $960 | $239 |
| Island Plantation | 155 | $1,333 | $315 |
| Maaroom | 247 | $734 | $220 |
| Magnolia | 115 | $1,395 | $310 |
| Maryborough | 15,287 | $926 | $250 |
| Maryborough West | 568 | $1,269 | $285 |
| Mungar | 328 | $1,513 | $250 |
| Oakhurst | 1,717 | $1,837 | $345 |
| Owanyilla | 245 | $1,542 | $260 |
| Poona | 576 | $775 | $250 |
| St Helens | 123 | $942 | $260 |
| Talegalla Weir | 127 | $825 | $100 |
| Teddington | 236 | $1,235 | $300 |
| Tiaro | 778 | $891 | $250 |
| Tinana | 5,872 | $1,255 | $300 |
| Tinana South | 545 | $1,636 | $290 |
| Tuan | 140 | $928 | $270 |
| Yengarie | 615 | $1,625 | $300 |
| Yerra | 110 | $1,138 | $240 |
Advertisement
About postcode 4650
Postcode 4650 covers 27 suburbs in Queensland.