Postcode 4870 — Queensland
19 suburbs share this postcode
Suburbs in 4870
| Aeroglen | 405 | $1,798 | $395 |
| Brinsmead | 5,537 | $2,190 | $450 |
| Bungalow | 2,358 | $1,121 | $270 |
| Cairns City | 3,616 | $1,627 | $413 |
| Cairns North | 5,334 | $1,402 | $340 |
| Earlville | 4,200 | $1,166 | $290 |
| Edge Hill | 4,088 | $1,674 | $310 |
| Freshwater | 2,142 | $1,867 | $350 |
| Kamerunga | 962 | $2,104 | $400 |
| Kanimbla | 2,827 | $2,270 | $450 |
| Manoora | 6,175 | $1,054 | $270 |
| Manunda | 5,191 | $1,069 | $259 |
| Mooroobool | 7,136 | $1,495 | $330 |
| Parramatta Park | 3,621 | $1,211 | $290 |
| Portsmith | 314 | $749 | $280 |
| Redlynch | 10,571 | $2,317 | $440 |
| Stratford | 1,198 | $1,793 | $345 |
| Westcourt | 3,841 | $1,186 | $300 |
| Whitfield | 4,262 | $1,681 | $340 |
Advertisement
About postcode 4870
Postcode 4870 covers 19 suburbs in Queensland.