Postcode 6280 — Western Australia
18 suburbs share this postcode
Suburbs in 6280
| Abbey | 1,321 | $1,737 | $410 |
| Ambergate | 564 | $2,318 | $275 |
| Bovell | 475 | $2,166 | $480 |
| Broadwater | 4,269 | $1,232 | $370 |
| Busselton | 1,838 | $949 | $320 |
| Carbunup River | 112 | $1,625 | $373 |
| Chapman Hill | 109 | $1,875 | $225 |
| Geographe | 3,622 | $1,333 | $360 |
| Kealy | 1,119 | $1,895 | $420 |
| Ludlow | 132 | $1,843 | $285 |
| Marybrook | 229 | $1,174 | $300 |
| Metricup | 263 | $2,204 | $180 |
| Reinscourt | 280 | $2,321 | $250 |
| Vasse | 2,853 | $1,810 | $420 |
| West Busselton | 8,869 | $1,185 | $340 |
| Wilyabrup | 193 | $2,031 | $250 |
| Wonnerup | 196 | $1,468 | $310 |
| Yalyalup | 2,950 | $1,766 | $418 |
Advertisement
About postcode 6280
Postcode 6280 covers 18 suburbs in Western Australia.