Postcode 7030 — Tasmania
15 suburbs share this postcode
Suburbs in 7030
| Bagdad | 1,482 | $1,587 | $350 |
| Bothwell | 499 | $1,232 | $198 |
| Bridgewater | 4,592 | $944 | $260 |
| Brighton | 4,983 | $1,528 | $350 |
| Broadmarsh | 160 | $1,562 | $285 |
| Dromedary | 856 | $1,786 | $350 |
| Dysart | 252 | $1,267 | $315 |
| Elderslie | 168 | $1,266 | $216 |
| Gagebrook | 1,572 | $825 | $240 |
| Granton | 1,903 | $2,100 | $330 |
| Herdsmans Cove | 1,199 | $1,012 | $250 |
| Kempton | 420 | $1,241 | $250 |
| Mangalore | 435 | $1,578 | $314 |
| Miena | 127 | $1,013 | $245 |
| Pontville | 675 | $2,158 | $340 |
Advertisement
About postcode 7030
Postcode 7030 covers 15 suburbs in Tasmania.