Postcode 7310 — Tasmania
17 suburbs share this postcode
Suburbs in 7310
| Aberdeen | 268 | $1,647 | $265 |
| Ambleside | 695 | $1,443 | $285 |
| Devonport | 14,481 | $1,093 | $250 |
| Don | 647 | $1,912 | $275 |
| East Devonport | 4,384 | $900 | $235 |
| Eugenana | 169 | $1,666 | $238 |
| Forth | 738 | $1,592 | $260 |
| Kindred | 214 | $1,339 | $200 |
| Lower Wilmot | 136 | $1,281 | $260 |
| Miandetta | 1,822 | $1,393 | $290 |
| Quoiba | 427 | $1,361 | $295 |
| South Spreyton | 576 | $1,955 | $250 |
| Spreyton | 1,876 | $1,503 | $279 |
| Stony Rise | 728 | $1,736 | $300 |
| Tarleton | 377 | $1,682 | $250 |
| Tugrah | 470 | $1,985 | $320 |
| Wilmot | 287 | $919 | $240 |
Advertisement
About postcode 7310
Postcode 7310 covers 17 suburbs in Tasmania.