Postcode 7330 — Tasmania
11 suburbs share this postcode
Suburbs in 7330
| Christmas Hills | 127 | $1,687 | $150 |
| Edith Creek | 116 | $1,583 | $225 |
| Forest | 464 | $1,321 | $225 |
| Irishtown | 307 | $1,550 | $250 |
| Marrawah | 152 | $1,449 | $150 |
| Mengha | 151 | $1,093 | $125 |
| Redpa | 106 | $933 | $200 |
| Scotchtown | 274 | $1,944 | $270 |
| Smithton | 3,934 | $1,189 | $222 |
| South Forest | 100 | $1,437 | $225 |
| Woolnorth | 161 | $1,812 | $235 |
Advertisement
About postcode 7330
Postcode 7330 covers 11 suburbs in Tasmania.